UBER pricing | UberX | UberXL | Select | Black |
---|---|---|---|---|
Base fare | 1.05 $ | 1.5 $ | 4 $ | 7 $ |
Booking fee | 2.8 $ | 2.9 $ | 2.9 $ | 0 $ |
Cost per min | 0.17 $ | 0.34 $ | 0.35 $ | 0.5 $ |
Cost per mile | 0.8 $ | 1.29 $ | 2.31 $ | 2.76 $ |
Min. charge | 6.8 $ | 8.9 $ | 11.9 $ | 15 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ |
LYFT pricing | Lyft | Lyft XL | Lux | Lux Black |
---|---|---|---|---|
Base fare | 1.05 $ | 1.5 $ | 4 $ | 7 $ |
Service fee | 2.8 $ | 2.9 $ | 2.9 $ | 2.55 $ |
Cost per min | 0.17 $ | 0.34 $ | 0.35 $ | 0.5 $ |
Cost per mile | 0.8 $ | 1.29 $ | 2.31 $ | 2.76 $ |
Min. charge | 4 $ | 6 $ | 9 $ | 12.45 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in South Russell, OH, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
4.90 $ | 5.50 $ | 8.70 $ | 8.80 $ |
Cost per min |
0.20 $ | 0.40 $ | 0.40 $ | 0.60 $ |
Cost per mile |
1.00 $ | 1.60 $ | 2.90 $ | 3.50 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.10 $ |
4 | 10.40 $ |
5 | 11.80 $ |
6 | 13.20 $ |
7 | 14.60 $ |
8 | 16.00 $ |
9 | 17.40 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 18.80 $ |
15 | 25.70 $ |
20 | 32.60 $ |
25 | 39.60 $ |
30 | 46.50 $ |
40 | 60.30 $ |
50 | 74.20 $ |
Calcuate a taxi fare in South Russell
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo